79
6
11
24
Snowing
 

Snowfall History

Monthly Averages Yearly Snowfall Tracker Monthly Totals

Monthly Averages for 1980 to Date (28 seasons)

  Oct Nov Dec Jan Feb Mar Apr Monthly Average
Snowfall 28.55" 78.30" 90.13" 95.34" 90.68" 97.52" 72.29" 78.97"
H2O 3.28" 6.59" 7.05" 7.57" 6.94" 7.73" 6.23" 6.48"
Density 11.49% 8.42% 7.82% 7.94% 7.65% 7.93% 8.62% 8.55%
Snow on Ground 32" 34" 62" 83" 105" 124" 128" 81.14"
Avg. High Temp - 29° 26° 25° 27° 32° 34° 29°
Avg. Low Temp - 17° 13 ° 13° 14° 17° 19° 16°
Avg. Temp - 23° 20° 19° 20° 24° 26° 22°
Max. Snow on Ground 78" 49" 112" 132" 143" 211" 193" 125.29"

Yearly Snowfall Tracker 2008 - 2009 Season

(Updated November-April)

Report Date 24 hr
New Snow
24 hr
New Water
24 hr
Snow Density
Storm Total Season
Cumulative
Snow
Season
Cumulative
Water
2009-01-03 0.5 0.03" 6.00% 13.0" 205.0" 17.64"
2009-01-02 12.5 0.81" 6.48% 12.5" 204.5" 17.61"
2009-01-01 trace 0.02" NA% 0.0" 192.0" 16.78"
2008-12-28 trace 0.06" NA% 0.0" 192.0" 16.76"
2008-12-27 1.5 0.23" 15.33% 1.5" 192.0" 16.70"
2008-12-26 3.0 0.21" 7.00% 25.0" 190.5" 16.47"
2008-12-25 20.0 1.89" 9.45% 22.0" 187.5" 16.26"
2008-12-24 2.0 0.18" 9.00% 2.0" 167.5" 14.37"
2008-12-23 6.5 0.48" 7.38% 25.0" 165.5" 14.19"
2008-12-22 18.0 1.07" 5.94% 18.5" 159.0" 13.71"
2008-12-21 0.5 0.09" 18.00% 0.5" 141.0" 12.64"
2008-12-20 0.5 0.03" 6.00% 6.5" 140.5" 12.55"
2008-12-19 6.0 0.34" 5.67% 6.0" 140.0" 12.52"
2008-12-18 5.5 0.35" 6.36% 5.5" 134.0" 12.18"
2008-12-16 11.0 0.62" 5.64% 14.5" 128.5" 11.83"
2008-12-15 3.5 0.28" 8.00% 3.5" 117.5" 11.21"
2008-12-14 3.0 0.22" 7.33% 15.5" 114.0" 10.93"
2008-12-13 10.0 0.49" 4.90% 12.5" 111.0" 10.71"
2008-12-12 4.0 0.28" 7.00% 4.0" 101.0" 10.22"
2008-12-08 11.0 0.50" 4.55% 11.0" 97.0" 9.94"
2008-12-04 4.0 0.21" 5.25% 5.0" 86.0" 9.44"
2008-12-03 1.0 0.07" 7.00% 1.0" 82.0" 9.23"
2008-12-02 5.0 0.78" 15.60% 5.0" 81.0" 9.16"
2008-11-30 0.5 0.11" 22.00% 3.5" 76.0" 8.38"
2008-11-29 3.0 0.75" 25.00% 3.0" 75.5" 8.27"
2008-11-28 2.0 0.21" 10.50% 3.5" 72.5" 7.52"
2008-11-27 1.0 0.08" 8.00% 1.5" 70.5" 7.31"
2008-11-26 0.5 0.02" 4.00% 0.5" 69.5" 7.23"
2008-11-13 1.5 0.32" 21.33% 1.5" 69.0" 7.21"
2008-11-12 1.5 0.33" 22.00% 3.0" 67.5" 6.89"
2008-11-11 1.5 0.20" 13.33% 1.5" 66.0" 6.56"
2008-11-10 6.5 0.87" 13.38% 8.5" 64.5" 6.36"
2008-11-09 2.0 0.20" 10.00% 2.0" 58.0" 5.49"
2008-11-08 trace 0.00" NA% 0.0" 56.0" 5.29"
2008-11-07 trace 0.00" NA% 0.0" 56.0" 5.29"
2008-11-06 trace 0.00" NA% 0.0" 56.0" 5.29"
2008-11-05 27.0 1.25" 4.63% 49.0" 56.0" 5.29"
2008-11-04 20.0 1.75" 8.75% 22.0" 29.0" 4.04"
2008-11-03 2.0 0.23" 11.50% 2.0" 9.0" 2.29"
2008-11-02 7.0 1.58" 22.57% 7.0" 7.0" 2.06"
2008-11-01 trace 0.48" NA% 0.0" 0.0" 0.48"

*Early Report -may change with full report

2007-2008 Snowfall Data
2006-2007 Snowfall Data
2005-2006 Snowfall Data
2004-2005 Snowfall Data

Monthly Totals by Season

Snowfall Totals by month and season
Season 2007-2008 2006-2007 2005-2006 2004-2005
Month cm in cm in cm in cm in
October 134.62 53.0 35.56 14.0 26.67
10.5
309.88 122.0
November 54.61 21.5 172.72 68.0 165.10 65.0 151.13 59.5
December 373.38 147.0 120.65 47.5 359.41 141.5 236.22 93.0
January 453.39 178.5 91.44 36.0 316.23 124.5 252.73 99.5
February 294.64 116.0 304.80 120.0 173.99 68.5 210.82 83.0
March 236.22 93.0 147.32 58.0 398.78 157.0 419.10 165.0
April 236.22 93.0 116.84 46.0 179.07 70.5 194.31 76.5

Copyright © Alta Ski Area 2009